$285,000
3 bd2 ba1208 sqft Saint David, AZ
3 bd2 ba1208 sqft
Saint David, AZ
Sold 9 months ago
Buyer

Associate Broker
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
7/26/2024 | $285,000 | Buyer | ||
6/3/2020 | $35,000 | Seller | ||
4/21/2020 | $35,000 | Seller | ||
3/5/2020 | $20,000 | Buyer | ||
3/4/2020 | $54,000 | Buyer |
11/1/2013 - Ric Cooper
Sold a home in 2013 in AZ 85625.
10/27/2013 - jaym1028
Bought a home in 2012.
10/11/2013 - user4150102
Bought a Single Family home in 2013 in Sunsites, Pearce, AZ.