$125,000
- bd0 ba- - Corolla, NC
- bd0 ba- -
Corolla, NC
Sold 2 years ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
9/12/2023 | $125,000 | Buyer | ||
10/30/2020 | $445,000 | Buyer | ||
8/26/2020 | $475,000 | Buyer and Seller | ||
8/3/2020 | $87,900 | Buyer | ||
7/16/2020 | $45,000 | Buyer and Seller |
3/4/2021 - user6298088
Bought a Single Family home in 2020 in Moyock, NC.
3/3/2021 - kredm001
Bought a Single Family home in 2020 in Moyock, NC.