$690,000
-- bd-- ba-- -- Durand, WI
-- bd-- ba-- --
Durand, WI
Sold 5 months ago
BuyerSeller






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 320 N Main St Nelson, WI 54756
| 3 Bed, 1 Bath | $119,900 |
![]() 1004 Prissel St Durand, WI 54736
| 3 Bed, 3 Bath | $264,500 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 11/7/2025 | $690,000 | Buyer and Seller | ||
| 10/24/2025 | $182,500 | Seller | ||
| 10/10/2025 | $227,500 | Seller | ||
| 10/6/2025 | $65,000 | Seller | ||
| 8/29/2025 | $150,000 | Buyer and Seller |
