$310,000
4 bd3 ba1596 sqft Pittsburgh, PA
4 bd3 ba1596 sqft
Pittsburgh, PA
Sold 2 years ago
Seller

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
10/6/2023 | $310,000 | Seller | ||
9/28/2023 | $205,000 | Buyer | ||
8/29/2023 | $63,800 | Buyer | ||
8/21/2023 | $46,000 | Buyer | ||
7/28/2023 | $165,000 | Buyer |
10/13/2020 - MichaelWardlaw1
Bought a Single Family home in 2020 in Pittsburgh, PA.
4/16/2020 - zuser20160305154956666
Bought a home in 2020 in PA 15234.