$69,500
- bd- ba- - Okemah, OK
- bd- ba- -
Okemah, OK
Sold 27 days ago
BuyerSeller

Broker Owner
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
3/31/2025 | $69,500 | Buyer and Seller | ||
3/28/2025 | $69,500 | Buyer and Seller | ||
3/27/2025 | $99,000 | Buyer and Seller | ||
1/9/2025 | $115,000 | Buyer and Seller | ||
11/20/2024 | $115,000 | Buyer and Seller |
8/11/2020 - kelli bruce1269
Bought and sold a home in 2020 in OK 74859.
3/5/2013 - Michael Sargent
Bought a home in 2012 in OK 74845.
2/20/2012 - user558700
Bought a Single Family home in 2012 in Farmington, NM.