$376,000
5 bd4 ba2,752 sqft Summerville, SC
5 bd4 ba2,752 sqft
Summerville, SC
Sold 4 months ago
Seller











REALTOR®
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 107 McClellan Way Summerville, SC 29483
| 3 Bed, 3 Bath | $309,500 |
![]() 7453 Kingstree Hwy Manning, SC 29102
| 2 Bed, 1 Bath | -- |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 8/28/2025 | $376,000 | Seller | ||
| 5/27/2025 | $365,000 | Buyer | ||
| 3/24/2025 | $721,000 | Seller | ||
| 2/21/2025 | $365,000 | Seller | ||
| 2/6/2025 | $190,000 | Seller |
