$399,000
4 bd2 ba1650 sqft Bethlehem, PA
4 bd2 ba1650 sqft
Bethlehem, PA
Sold 2 months ago
Seller

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
2/21/2025 | $399,000 | Seller | ||
10/21/2024 | $150,000 | Buyer | ||
10/11/2024 | $235,000 | Seller | ||
10/4/2024 | $229,000 | Buyer | ||
5/3/2024 | $85,000 | Buyer |
9/30/2022 - antbressi
Bought a Single Family home in 2022 in Laurys station, PA.
6/11/2019 - donnadowney7756
Sold a Single Family home in 2019 in Saylorsburg, PA.