$565,000
4 bd3 ba3,170 sqft Easton, PA
4 bd3 ba3,170 sqft
Easton, PA
Sold 8 days ago
Seller




Real Estate Professional
Licensed Realtor. Investor. House Flipper. Passive Income Creator.
Passionate about helping others through Real Estate!
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/7/2026 | $565,000 | Seller | ||
| 3/18/2026 | $205,000 | Buyer | ||
| 3/16/2026 | $625,000 | Buyer | ||
| 3/13/2026 | $171,500 | Seller | ||
| 3/12/2026 | $225,000 | Buyer |
