$224,500
3 bd2 ba1884 sqft Dacula, GA
3 bd2 ba1884 sqft
Dacula, GA
Sold 5 years ago
Seller

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
2/22/2020 | $224,500 | Seller | ||
9/26/2019 | $150,500 | Buyer | ||
8/22/2019 | $15,000 | Buyer and Seller | ||
8/22/2019 | $15,000 | Buyer and Seller | ||
8/9/2019 | $14,500 | Buyer and Seller |
4/16/2019 - anthdani772
Bought a home in 2019 in GA 30571.
4/15/2019 - Larry Larson
Bought a Vacant Land home in 2019 in Clermont, GA.