$430,000
2 bd1 ba1000 sqft Dolores, CO
2 bd1 ba1000 sqft
Dolores, CO
Sold 6 months ago
Seller

Broker Associate
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
11/14/2024 | $430,000 | Seller | ||
10/31/2023 | $710,000 | Seller | ||
10/17/2023 | $309,000 | Seller | ||
1/30/2023 | $231,000 | Seller | ||
10/13/2022 | $560,000 | Seller |
5/29/2015 - amangel
Bought a home in 2015 in CO 81321.
3/9/2015 - user41323243
Sold a home in 2015 in Cortez, CO.