$250,000
3 bd2 ba1858 sqft Anderson, SC
3 bd2 ba1858 sqft
Anderson, SC
Sold 1 month ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
3/21/2025 | $250,000 | Buyer | ||
2/28/2025 | $208,900 | Buyer | ||
11/15/2024 | $234,000 | Buyer | ||
8/5/2024 | $248,500 | Seller | ||
7/3/2024 | $850,000 | Buyer |
3/13/2025 - brooks byers
Bought a home in 2025.
6/12/2024 - prcrgrbr
Bought a Single Family home in 2024 in Greenville, SC.