$1,332,000
2 bd2 ba1,100 sqft Malibu, CA
2 bd2 ba1,100 sqft
Malibu, CA
Sold 1 year ago
Seller






Real Estate Agent
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 2529 Pesquera Dr Los Angeles, CA 90049
| 3 Bed, 3 Bath | $15,750/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 11/5/2024 | $1,332,000 | Seller | ||
| 5/16/2024 | $2,635,000 | Buyer | ||
| 4/15/2024 | $715,000 | Buyer | ||
| 1/4/2024 | $1,246,000 | Seller | ||
| 2/17/2021 | $2,582,500 | Seller |
