$354,000
3 bd2 ba1305 sqft Woodlawn Park, KY
3 bd2 ba1305 sqft
Woodlawn Park, KY
Sold 5 days ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
4/23/2025 | $354,000 | Buyer | ||
4/15/2025 | $485,000 | Buyer | ||
2/11/2025 | $270,000 | Buyer | ||
1/3/2025 | $247,000 | Buyer | ||
11/15/2024 | $300,000 | Seller |
1/30/2025 - Mizzbehavin270
Sold a Single Family home in 2025 in Brooks, KY.