$465,900
- bd- ba- - Bethlehem, PA
- bd- ba- -
Bethlehem, PA
Sold 3 years ago
Buyer
Realtor
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
1/18/2022 | $465,900 | Buyer | ||
7/20/2021 | $510,000 | Seller | ||
1/14/2021 | $450,000 | Buyer | ||
1/13/2021 | $570,000 | Buyer | ||
12/29/2020 | $299,000 | Buyer |
6/8/2022 - carrieker
Sold a Single Family home in 2021 in Bethlehem, PA.
6/7/2022 - Becky Yannes
Bought a Single Family home in 2022 in Allentown, PA.