$255,000
3 bd3 ba1664 sqft Davenport, IA
3 bd3 ba1664 sqft
Davenport, IA
Sold 3 years ago
Seller

REALTOR®
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
7/1/2022 | $255,000 | Seller | ||
6/1/2022 | $148,000 | Seller | ||
1/21/2022 | $505,000 | Seller | ||
1/14/2022 | $447,000 | Buyer | ||
10/22/2021 | $125,000 | Buyer |
12/19/2019 - tukesa7
Bought a home in 2019.
4/24/2019 - VS777
Bought and sold a Single Family home in 2019 in Le claire, IA.
11/25/2016 - krfuller08
Sold a Single Family home in 2016 in Davenport, IA.