$302,500
3 bd2 ba1508 sqft Rock Hill, SC
3 bd2 ba1508 sqft
Rock Hill, SC
Sold 19 days ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
4/11/2025 | $302,500 | Buyer | ||
9/30/2024 | $310,000 | Seller | ||
9/12/2024 | $940,000 | Seller | ||
8/26/2024 | $350,000 | Buyer | ||
8/26/2024 | $980,000 | Buyer |
1/8/2024 - jumpstartwithelizabeth
Prattville, AL.
2/4/2022 - chrisspencerccs
Bought a Single Family home in 2021 in Rock hill, SC.
11/2/2021 - jgarrettb7
Bought a Single Family home in 2021 in Lancaster, SC.