$825,000
5 bd6 ba5,870 sqft Lewisberry, PA
5 bd6 ba5,870 sqft
Lewisberry, PA
Sold 8 years ago
Buyer





Address | Bed/Bath | Listing price |
|---|---|---|
![]() 215 Geary Ave #2 New Cumberland, PA 17070
| 3 Bed, 1 Bath | $1,300/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 7/7/2017 | $825,000 | Buyer | ||
| 5/16/2017 | $135,000 | Buyer and Seller | ||
| 4/13/2017 | $216,930 | Buyer and Seller | ||
| 4/13/2017 | $233,125 | Seller | ||
| 3/30/2017 | $220,745 | Seller |
