$515,000
4 bd4 ba1664 sqft Westerly, RI
4 bd4 ba1664 sqft
Westerly, RI
Sold 12 days ago
Seller

Broker/Owner
HOMES - LAND - INVESTMENTS - RENTALS
Lifetime Achievement Award from Re/Max, LLC in 2014Certified Luxury Homes Marketing Specialist100% Club award winner for 24 consecutive yearsHall of Fame MemberRenowned Property SpecialistExperienced Professional Real Estate Agent for over 30 yearsBorn & raised in Westerly & South KingstownGraduate of Westerly High School & University of Rhode IslandActive in water sports, boating and jet s...Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
4/16/2025 | $515,000 | Seller | ||
1/31/2025 | $599,000 | Seller | ||
11/4/2024 | $280,500 | Buyer | ||
9/24/2024 | $825,000 | Seller | ||
9/12/2024 | $238,000 | Seller |
12/17/2024 - johnson holly3
Bought and sold a home in 2024.
8/6/2019 - clwengineeringinc
Sold a home in 2019 in CT 06379.
8/4/2019 - bradthomp20
Sold a Single Family home in 2019 in Westerly, RI.
8/1/2019 - yankeesue37
Bought and sold a Single Family home in 2019 in Westerly, RI.
7/31/2019 - teriyonsky
Bought a Single Family home in 2019 in Westerly, RI.