$375,000
3 bd2 ba1,176 sqft Carson City, NV
3 bd2 ba1,176 sqft
Carson City, NV
Sold 7 days ago
Buyer











Realtor
helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Bed/Bath | Listing price |
|---|---|---|
![]() 8933 Quail Falls Dr Reno, NV 89506
| 4 Bed, 3 Bath | $530,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/10/2025 | $375,000 | Buyer | ||
| 11/25/2025 | $1,040,000 | Buyer | ||
| 11/18/2025 | $682,000 | Buyer | ||
| 11/4/2025 | $532,500 | Buyer | ||
| 9/19/2025 | $547,269 | Buyer |
