$560,000
4 bd3 ba1,989 sqft Peoria, AZ
4 bd3 ba1,989 sqft
Peoria, AZ
Sold 1 month ago
Seller






REALTOR
helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 11/6/2025 | $560,000 | Seller | ||
| 9/17/2025 | $280,000 | Buyer | ||
| 9/5/2025 | $353,000 | Buyer | ||
| 8/14/2025 | $352,000 | Buyer | ||
| 7/2/2025 | $650,000 | Buyer |
