$315,000
-- bd-- ba-- -- Kapaa, HI
-- bd-- ba-- --
Kapaa, HI
Sold 17 days ago
Seller

https://kauaidreams.com/team/kela-caspillo/
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
4/28/2025 | $315,000 | Seller | ||
4/4/2025 | $500,000 | Buyer | ||
2/14/2025 | $329,500 | Buyer | ||
2/6/2025 | $298,000 | Buyer | ||
1/7/2025 | $545,000 | Buyer |
8/24/2021 - candaceaquias
Bought a home in 2020 in HI 96766.