$382,000
4 bd2 ba1,428 sqft Lisbon, ME
4 bd2 ba1,428 sqft
Lisbon, ME
Sold 13 days ago
Seller











Real Estate Professional
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 9 Stevens Dr Lisbon Falls, ME 04252
| 2 Bed, 2 Bath | $98,900 |
![]() 51 Gould Rd Lisbon, ME 04252
| 4 Bed, 2 Bath | $849,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/2/2026 | $382,000 | Seller | ||
| 3/5/2026 | $432,500 | Buyer | ||
| 1/13/2026 | $236,000 | Seller | ||
| 12/12/2025 | $459,000 | Buyer | ||
| 11/14/2025 | $400,000 | Seller |
