$1,650,000
3 bd3 ba2080 sqft Princeville, HI
3 bd3 ba2080 sqft
Princeville, HI
Sold 4 years ago
Seller
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
6/28/2021 | $1,650,000 | Seller | ||
11/15/2019 | $300,000 | Buyer | ||
9/19/2019 | $307,000 | Seller | ||
2/8/2019 | $160,000 | Seller | ||
12/13/2018 | $350,000 | Seller |
10/5/2014 - user72590813
Bought a home in 2014 in Lihue, HI.
8/28/2013 - user3362595
Bought a home in 2013 in Kauai County, HI.