$574,000
3 bd2 ba1,311 sqft Anacortes, WA
3 bd2 ba1,311 sqft
Anacortes, WA
Sold 1 month ago
Buyer






Having been raised in Anacortes, I’ve grown uniquely acquainted with the people, businesses, schools, and activities in Skagit County and Island County. Pairing my familiarity with the area, my welcoming personality and professionalism, I will work tirelessly to find the dream home you are searching for.
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 11/10/2025 | $574,000 | Buyer | ||
| 10/22/2025 | $475,000 | Seller | ||
| 9/26/2025 | $840,000 | Buyer | ||
| 9/23/2025 | $579,990 | Buyer | ||
| 9/19/2025 | $650,000 | Buyer |
