$1,075,000
3 bd2 ba1,450 sqft Westport, CT
3 bd2 ba1,450 sqft
Westport, CT
Sold 2 months ago
Buyer











Associate with BrossChingasBross
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 10/30/2025 | $1,075,000 | Buyer | ||
| 8/1/2025 | $4,950,000 | Buyer | ||
| 8/1/2025 | $1,200,713 | Seller | ||
| 7/3/2025 | $1,755,000 | Buyer | ||
| 6/26/2025 | $1,400,000 | Buyer and Seller |
