$405,500
3 bd2 ba1,878 sqft Inver Grove Heights, MN
3 bd2 ba1,878 sqft
Inver Grove Heights, MN
Sold 19 days ago
Seller











Full Time Real Estate Agent
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 6691 Timber Ridge Lane Ct S Cottage Grove, MN 55016
| 4 Bed, 3 Bath | $634,900 |
![]() 929 Portland Ave APT 604 Minneapolis, MN 55404
| 2 Bed, 2 Bath | $350,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/29/2025 | $405,500 | Seller | ||
| 12/11/2025 | $396,000 | Buyer | ||
| 12/4/2025 | $405,000 | Seller | ||
| 12/4/2025 | $665,000 | Buyer | ||
| 11/26/2025 | $680,000 | Seller |
