$275,000
3 bd3 ba1,280 sqft Pittsburgh, PA
3 bd3 ba1,280 sqft
Pittsburgh, PA
Sold 8 days ago
Seller






Realtor, ABR, SRES, e-Pro, MRP
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 6314 Forward Ave Pittsburgh, PA 15217
| 3 Bed, 2 Bath | $425,000 |
![]() 357 Churchill Rd Pittsburgh, PA 15235
| 3 Bed, 2 Bath | $259,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/10/2025 | $275,000 | Seller | ||
| 12/3/2025 | $88,000 | Buyer | ||
| 11/25/2025 | $353,000 | Seller | ||
| 10/2/2025 | $369,900 | Buyer | ||
| 8/1/2025 | $345,000 | Buyer |
