$210,000
3 bd1 ba1566 sqft Hummelstown, PA
3 bd1 ba1566 sqft
Hummelstown, PA
Sold 3 years ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
9/16/2022 | $210,000 | Buyer | ||
4/28/2022 | $272,500 | Buyer | ||
3/22/2021 | $160,000 | Buyer | ||
3/19/2021 | $160,000 | Buyer | ||
2/22/2021 | $72,100 | Buyer |
7/21/2020 - hfennimore94
Bought a Single Family home in 2020 in Enola, PA.
6/22/2020 - Brandon Reynolds717
Showed home in 2018 in PA 17070.