$250,000
3 bd1 ba1164 sqft Allentown, PA
3 bd1 ba1164 sqft
Allentown, PA
Sold 3 months ago
Seller

Real Estate Agent
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
1/31/2025 | $250,000 | Seller | ||
12/17/2024 | $135,000 | Seller | ||
12/11/2024 | $360,000 | Buyer | ||
10/31/2024 | $260,000 | Buyer | ||
10/31/2024 | $370,000 | Seller |
7/17/2020 - dschu71
Bought a Single Family home in 2019 in Bushkill, PA.
7/14/2020 - zuser20160426164221483
Bought a Single Family home in 2020 in Adams island, Allentown, PA.