$319,500
2 bd2 ba1,142 sqft Palm Springs, CA
2 bd2 ba1,142 sqft
Palm Springs, CA
Sold 5 months ago
BuyerSeller






helps homes sell faster and for more with increased exposure on Zillow, a virtual tour, and an interactive floor plan.

Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 8/1/2025 | $319,500 | Buyer and Seller | ||
| 4/7/2025 | $925,000 | Buyer | ||
| 3/21/2025 | $625,000 | Seller | ||
| 12/28/2023 | $415,000 | Buyer | ||
| 4/27/2023 | $425,000 | Buyer |
