$515,000
4 bd2 ba1,356 sqft San Bernardino, CA
4 bd2 ba1,356 sqft
San Bernardino, CA
Sold 5 days ago
Buyer






Address | Bed/Bath | Listing price |
|---|---|---|
![]() 17225 Valley Blvd Fontana, CA 92335
| 2 Bed, 2 Bath | $110,000 |
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 22042 Tanager St Grand Terrace, CA 92313
| 4 Bed, 3 Bath | $4,000/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/10/2026 | $515,000 | Buyer | ||
| 12/22/2025 | $650,000 | Seller | ||
| 10/20/2025 | $682,000 | Buyer | ||
| 10/8/2025 | $27,500 | Seller | ||
| 7/29/2025 | $495,000 | Buyer |
