$132,000
3 bd2 ba1,232 sqft Fountain Inn, SC
3 bd2 ba1,232 sqft
Fountain Inn, SC
Sold 2 months ago
Seller






SC & NC Broker / Instructor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 61 Meadowland Dr Fountain Inn, SC 29644
| 3 Bed, 2 Bath | $197,500 |
![]() 896 Anderson Rd Chesnee, SC 29323
| 3 Bed, 2 Bath | $302,500 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 10/24/2025 | $132,000 | Seller | ||
| 7/26/2024 | $127,500 | Seller | ||
| 6/28/2024 | $200,000 | Seller | ||
| 5/21/2024 | $150,000 | Seller | ||
| 5/15/2024 | $65,000 | Seller |
