$238,900
4 bd2 ba1590 sqft Frankfort, KY
4 bd2 ba1590 sqft
Frankfort, KY
Sold 2 months ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
3/10/2025 | $238,900 | Buyer | ||
12/17/2024 | $309,000 | Buyer | ||
8/22/2024 | $120,000 | Buyer and Seller | ||
8/6/2024 | $214,600 | Buyer | ||
7/26/2024 | $253,500 | Buyer |
4/25/2024 - Justin Mccallister
Consulted me on buying or selling a home in KY 40475.
Response from Darian Shepherd on 5/3/2024
Hi Justin. I think you must have the wrong agent. I’ve never had a client by the name of yours.