$360,015
3 bd2 ba1,324 sqft Greenbackville, VA
3 bd2 ba1,324 sqft
Greenbackville, VA
Sold 8 days ago
BuyerSeller











Salesperson
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 2/13/2026 | $360,015 | Buyer and Seller | ||
| 1/30/2026 | $408,781 | Seller | ||
| 1/30/2026 | $27,000 | Buyer and Seller | ||
| 1/30/2026 | $27,000 | Buyer and Seller | ||
| 12/12/2025 | $1,200 | Buyer and Seller |
