$402,000
4 bd2 ba1700 sqft Prairie View, IL
4 bd2 ba1700 sqft
Prairie View, IL
Sold 1 month ago
BuyerSeller

Licensed Agent
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
3/20/2025 | $402,000 | Buyer and Seller | ||
2/20/2025 | $360,000 | Seller | ||
12/30/2024 | $253,000 | Buyer | ||
12/16/2024 | $474,000 | Buyer | ||
12/13/2024 | $330,000 | Seller |
7/7/2023 - kathrynrooks0
Bought a Single Family home in 2023 in Long grove, IL.
5/1/2023 - g00d2n0645
Bought and sold a Single Family home in 2023 in Hoffman estates, IL.
7/7/2022 - Ashish Kumar
Bought a home in 2022.