$449,990
3 bd4 ba2,578 sqft State College, PA
3 bd4 ba2,578 sqft
State College, PA
Sold 1 month ago
Buyer











Address | Bed/Bath | Listing price |
|---|---|---|
![]() 415 Rolling Stone Rd Kylertown, PA 16847
| 4 Bed, 2 Bath | $179,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/22/2025 | $449,990 | Buyer | ||
| 11/25/2025 | $212,000 | Seller | ||
| 10/17/2025 | $285,000 | Buyer | ||
| 9/12/2025 | $240,000 | Buyer | ||
| 7/9/2025 | $362,000 | Seller |
