$1,200,000
3 bd1 ba1,248 sqft Block Island, RI
3 bd1 ba1,248 sqft
Block Island, RI
Sold 8 months ago
Seller











Real Estate Professional
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1289 High St Block Island, RI 02807
| $875,000 | |
![]() 721 Corn Neck Rd Block Island, RI 02807
| 3 Bed, 1 Bath | $2,500,000 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 5/7/2025 | $1,200,000 | Seller | ||
| 11/15/2024 | $1,770,000 | Buyer | ||
| 11/1/2024 | $1,125,000 | Buyer | ||
| 5/20/2024 | $1,370,000 | Seller | ||
| 9/15/2023 | $1,800,000 | Seller |
