$115,000
2 bd1 ba870 sqft Suitland, MD
2 bd1 ba870 sqft
Suitland, MD
Sold 5 months ago
Buyer

Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
12/3/2024 | $115,000 | Buyer | ||
6/11/2024 | $675,000 | Buyer | ||
6/4/2024 | $675,000 | Buyer | ||
1/31/2024 | $740,000 | Buyer | ||
5/9/2023 | $320,000 | Buyer |
8/21/2024 - Tim Hong
Bought a Single Family home in 2024 in Indian spring park, Silver spring, MD.
8/20/2024 - HelenLiu19
Bought a Single Family home in 2024 in Hungerford-stoneridge, Rockville, MD.
10/31/2022 - Morgan Horan
Bought a home in 2022.