$510,000
4 bd2 ba1,488 sqft Garnet Valley, PA
4 bd2 ba1,488 sqft
Garnet Valley, PA
Sold 9 days ago
Buyer










Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 707 Forrest St #C Media, PA 19063
| 2 Bed, 1 Bath | $1,900/mo |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 4/6/2026 | $510,000 | Buyer | ||
| 3/13/2026 | $299,000 | Buyer | ||
| 10/23/2025 | $700,000 | Buyer | ||
| 8/25/2025 | $585,000 | Buyer | ||
| 8/22/2025 | $288,000 | Buyer |
