$233,750
3 bd2 ba1364 sqft Ravenswood, WV
3 bd2 ba1364 sqft
Ravenswood, WV
Sold 5 years ago
Seller
Salesperson/Realtor
Address | Sold date | Closing price | Represented | Flag Sale |
---|---|---|---|---|
12/11/2019 | $233,750 | Seller | ||
9/18/2019 | $310,000 | Buyer | ||
7/19/2019 | $140,000 | Seller | ||
1/25/2019 | $130,000 | Buyer | ||
1/25/2019 | $106,750 | Seller |
6/20/2020 - joshua johnson7414
Sold a Single Family home in 2014 in Parkersburg, WV.
6/18/2020 - kmeekswv
Bought a Single Family home in 2016 in Williamstown, WV.