Unit Features
Ceramic Tiles Decor. Lighting Dishwasher Disposal Eat-in Kitchen Granite Counter Tops Hardwood Floors High Ceiling Laundry in Building Laundry in Unit Marble Bath Modern Bath Roof Deck
Apartment for rent
Accepts Zillow applications
$3,800/mo
South Boston, MA 02127
2beds
9,999sqft
This listing now includes required monthly fees in the total monthly price. Price shown reflects the lease term provided. Learn more|
Fast & easy Zillow application.
This property accepts Zillow applications. Click 'Apply now' to fill out the online form once and apply to as many participating properties as you want. Just $35 for 30 days.
Apartment
Available Tue Sep 1 2026
Cats OK
In unit laundry
Baseboard
What's special
- 17 days |
- -- |
- -- |
Zillow last checked: 9 hours ago
Listing updated: 14 hours ago
Learn more about the building:
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Baseboard
Appliances
- Included: Dishwasher, Dryer, Oven, Refrigerator, Washer
- Laundry: In Unit
Features
- Flooring: Hardwood
Interior area
- Total interior livable area: 9,999 sqft
Property
Parking
- Details: Contact manager
Features
- Exterior features: Heating system: Baseboard
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: Yes
Community & HOA
Location
- Region: South Boston
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 2/27/2026 | Listed for rent | $3,800 |
Source: Zillow Rentals Report a problem | ||
| 2/26/2026 | Listing removed | $3,800 |
Source: Zillow Rentals Report a problem | ||
| 1/24/2026 | Listed for rent | $3,800+40.7% |
Source: Zillow Rentals Report a problem | ||
| 9/6/2024 | Listing removed | $2,700 |
Source: Zillow Rentals Report a problem | ||
| 8/19/2024 | Listed for rent | $2,700 |
Source: Zillow Rentals Report a problem | ||
| 8/6/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/20/2024 | Listed for rent | $2,700-25% |
Source: Zillow Rentals Report a problem | ||
| 2/1/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 1/4/2023 | Listed for rent | $3,600+10.8% |
Source: Zillow Rentals Report a problem | ||
| 3/18/2022 | Listing removed | -- |
Source: Zillow Rental Network_1 Report a problem | ||
| 12/3/2021 | Listed for rent | $3,250+10.2% |
Source: Zillow Rental Network Premium Report a problem | ||
| 4/17/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 3/18/2021 | Listed for rent | $2,950 |
Source: Zillow Rental Network Premium Report a problem | ||
| 1/15/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 12/10/2020 | Listed for rent | $2,950-4.8% |
Source: Boston Brokerage Group #72766082 Report a problem | ||
| 3/30/2020 | Listing removed | $3,100 |
Source: Fenway Realty Report a problem | ||
| 1/17/2020 | Price change | $3,100+5.1% |
Source: Fenway Realty Report a problem | ||
| 1/2/2020 | Price change | $2,950-4.8% |
Source: Boston Brokerage Group Report a problem | ||
| 11/22/2019 | Listed for rent | $3,100+6.9% |
Source: Zillow Rental Manager Report a problem | ||
| 7/6/2019 | Listing removed | $2,900 |
Source: Live Realty Boston Report a problem | ||
| 11/15/2018 | Price change | $2,900-1.7% |
Source: Fenway Realty Report a problem | ||
| 10/31/2018 | Listed for rent | $2,950+3.5% |
Source: Boston Brokerage Group Report a problem | ||
| 4/19/2018 | Listing removed | $2,850 |
Source: Zillow Rental Manager Report a problem | ||
| 11/30/2017 | Price change | $2,850-1.7% |
Source: Zillow Rental Manager Report a problem | ||
| 10/16/2017 | Listed for rent | $2,900 |
Source: Zillow Rental Manager Report a problem | ||
| 9/18/2012 | Sold | $180,000+208.7%$18/sqft |
Source: Public Record Report a problem | ||
| 7/31/1995 | Sold | $58,300$6/sqft |
Source: Public Record Report a problem | ||
Neighborhood: South Boston
Nearby schools
GreatSchools rating
- 3/10James F. Condon SchoolGrades: PK-8Distance: 0.2 mi
- 2/10Excel High SchoolGrades: 9-12Distance: 0.5 mi
- 5/10Perkins Elementary SchoolGrades: PK-6Distance: 0.6 mi
There are 7 available units in this apartment building







