Cross streets are Shawnee and Central Road
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$196,500
$136,000 - $267,000
$1,557/mo
Cross streets are Shawnee and Central Road
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 12/23/2016 | Listing removed | $55,000$33/sqft |
Source: HomeSmart, Evergreen Realty #PW16169252 Report a problem | ||
| 11/2/2016 | Listed for sale | $55,000$33/sqft |
Source: HomeSmart, Evergreen Realty #PW16169252 Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $824 +2.5% | $56,644 +2% |
| 2024 | $804 +1.1% | $55,534 +2% |
| 2023 | $795 +1.6% | $54,445 +2% |
Find assessor info on the county website