This two unit has 2 bedrooms in each unit with one bath, Attic and basement have been finished with extra rooms and each has a full bathroom. So, a total of 4 full bathrooms! Some hardwood floors, some Laminate, and Ceramic. Nice fenced yard and detached 2 car garage. Additional parking adjacent to the garage. Very easy to show.
Active
$269,900
North Chicago, IL 60064
4beds
--sqft
Est.:
Multi Family
Built in 1928
-- sqft lot
$-- Zestimate®
$--/sqft
$-- HOA
What's special
Fenced yardHardwood floors
- 100 days |
- 112 |
- 5 |
Zillow last checked: 8 hours ago
Listing updated: February 18, 2026 at 10:07pm
Listing courtesy of:
David Ayabarreno 847-542-4592,
RE/MAX Plaza
Source: MRED as distributed by MLS GRID,MLS#: 12515823
Tour with a local agent
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 4
Heating
- Natural Gas
Features
- Basement: Finished,Full
Property
Parking
- Total spaces: 6
- Parking features: Garage Owned, Detached, Off Alley, Garage
- Garage spaces: 2
Features
- Patio & porch: Patio, Porch
- Fencing: Fenced
Lot
- Size: 6,534 Square Feet
- Dimensions: 50 x 132
Details
- Parcel number: 08331040140000
- Special conditions: None
Construction
Type & style
- Home type: MultiFamily
- Property subtype: Multi Family
Materials
- Frame
- Foundation: Block
- Roof: Asphalt
Condition
- New construction: No
- Year built: 1928
- Major remodel year: 2025
Details
- Builder model: Two Unit
Utilities & green energy
- Sewer: Storm Sewer
- Water: Lake Michigan
Community & HOA
Location
- Region: North Chicago
Financial & listing details
- Annual tax amount: $6,999
- Date on market: 11/11/2025
- Ownership: Fee Simple
Estimated market value
Not available
Estimated sales range
Not available
Not available
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 2/13/2026 | Listed for sale | $269,900 |
Source: | ||
| 12/26/2025 | Contingent | $269,900 |
Source: | ||
| 11/20/2025 | Price change | $269,900-3.6% |
Source: | ||
| 11/11/2025 | Listed for sale | $279,900+55.5% |
Source: | ||
| 5/29/2024 | Sold | $180,000-2.7% |
Source: | ||
| 5/6/2024 | Contingent | $184,900 |
Source: | ||
| 5/3/2024 | Listed for sale | $184,900 |
Source: | ||
| 4/7/2024 | Contingent | $184,900 |
Source: | ||
| 4/3/2024 | Listed for sale | $184,900+115% |
Source: | ||
| 3/27/2006 | Sold | $86,000-23.2% |
Source: Public Record Report a problem | ||
| 2/8/2001 | Sold | $112,000+34.9% |
Source: Public Record Report a problem | ||
| 12/14/1994 | Sold | $83,000 |
Source: Public Record Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2023 | $6,361 +13.1% | $54,660 +16.8% |
| 2022 | $5,622 +16.4% | $46,810 +17.6% |
| 2021 | $4,830 +19.5% | $39,790 +34.4% |
| 2020 | $4,041 +6% | $29,602 +9.1% |
| 2019 | $3,813 +28.6% | $27,125 +39.8% |
| 2018 | $2,965 | $19,401 +13% |
| 2017 | $2,965 -6.2% | $17,165 -10.2% |
| 2016 | $3,160 +19.6% | $19,123 +11.7% |
| 2015 | $2,642 +8.4% | $17,116 +8.3% |
| 2014 | $2,439 -2.3% | $15,810 -29.3% |
| 2012 | $2,496 +30.1% | $22,360 -36.8% |
| 2011 | $1,918 -46.8% | $35,384 -16.7% |
| 2010 | $3,604 -16.7% | $42,459 -10.7% |
| 2009 | $4,327 -1.6% | $47,529 -2.8% |
| 2008 | $4,396 +33.3% | $48,893 +10.6% |
| 2006 | $3,298 +0.2% | $44,192 |
| 2005 | $3,291 +8.7% | -- |
| 2004 | $3,028 +1.4% | -- |
| 2003 | $2,986 +26.7% | -- |
| 2002 | $2,356 +1.8% | -- |
| 2001 | $2,315 +3.9% | $29,912 +1.9% |
| 2000 | $2,228 | $29,345 |
BuyAbility℠ payment
Est. payment
$1,837/mo
Principal & interest
$1252
Property taxes
$585
Climate risks
Neighborhood: Uptown
Nearby schools
GreatSchools rating
- 1/10Evelyn Alexander SchoolGrades: K-3Distance: 0.2 mi
- 6/10Neal Math and Science AcademyGrades: 6-8Distance: 1.3 mi
- 1/10North Chicago Community High SchoolGrades: 9-12Distance: 1 mi
Schools provided by the listing agent
- District: 187
Source: MRED as distributed by MLS GRID. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.





