Available 3/30/2021. 2 bedroom, 2 bath condo in Parkway Plaza West with plenty of sunlight. Large master bedroom includes sizable walk-in closet. Spacious open floor plan connects living room and dining room areas. Amenities include in-unit laundry, hot water, snow removal, swimming pool and clubroom access. Just steps away from stores and restaurants at Station Landing, Wellington T-stop on the Orange Line, and Assembly Row.
Apartment for rent
$3,400/mo
Fees may apply
Medford, MA 02155
2beds
1,234sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Apartment
Available Tue Sep 1 2026
No pets
In unit laundry
Electric
What's special
- 19 days |
- -- |
- -- |
Zillow last checked: 12 hours ago
Listing updated: March 15, 2026 at 12:37am
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Electric
Appliances
- Included: Dryer, Washer
- Laundry: In Unit
Features
- Walk In Closet
Interior area
- Total interior livable area: 1,234 sqft
Video & virtual tour
Property
Parking
- Details: Contact manager
Features
- Exterior features: Heating: Electric, Hot water included in rent, Walk In Closet
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: Medford
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 3/15/2026 | Listed for rent | $3,400+17.2%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/23/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 6/10/2024 | Listed for rent | $2,900-3.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/7/2024 | Listing removed | -- |
Source: MLS PIN #73227099 Report a problem | ||
| 4/23/2024 | Price change | $3,000+3.4%$2/sqft |
Source: MLS PIN #73227099 Report a problem | ||
| 3/23/2024 | Listed for rent | $2,900+13.7%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/2/2022 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 7/1/2022 | Listing removed | $619,000$502/sqft |
Source: MLS PIN #72979611 Report a problem | ||
| 6/1/2022 | Listed for rent | $2,550+6.3%$2/sqft |
Source: Zillow Rental Network Premium #72989830 Report a problem | ||
| 5/20/2022 | Price change | $619,000-4.6%$502/sqft |
Source: MLS PIN #72979611 Report a problem | ||
| 5/11/2022 | Listed for sale | $649,000+121.6%$526/sqft |
Source: MLS PIN #72979611 Report a problem | ||
| 4/14/2020 | Listing removed | $2,400$2/sqft |
Source: Boston Luxury Real Estate Report a problem | ||
| 3/14/2020 | Listed for rent | $2,400$2/sqft |
Source: Boston Luxury Real Estate Report a problem | ||
| 5/2/2019 | Listing removed | $2,400$2/sqft |
Source: Boston Luxury Real Estate Report a problem | ||
| 4/18/2019 | Price change | $2,400-4%$2/sqft |
Source: Boston Luxury Real Estate Report a problem | ||
| 3/20/2019 | Listed for rent | $2,500$2/sqft |
Source: Boston Luxury Real Estate Report a problem | ||
| 6/30/2011 | Sold | $292,900+1.3%$237/sqft |
Source: Public Record Report a problem | ||
| 5/18/2011 | Listed for sale | $289,000-11.1%$234/sqft |
Source: Brickstone Realty Group #71233550 Report a problem | ||
| 5/29/2007 | Sold | $325,000+12.1%$263/sqft |
Source: Public Record Report a problem | ||
| 3/20/2003 | Sold | $290,000+132%$235/sqft |
Source: Public Record Report a problem | ||
| 4/15/1999 | Sold | $125,000+25%$101/sqft |
Source: Public Record Report a problem | ||
| 2/10/1988 | Sold | $100,000$81/sqft |
Source: Public Record Report a problem | ||
Neighborhood: 02155
Nearby schools
GreatSchools rating
- 4/10John J McGlynn Elementary SchoolGrades: PK-5Distance: 0.9 mi
- 5/10John J. McGlynn Middle SchoolGrades: 6-8Distance: 0.9 mi
- 5/10Medford High SchoolGrades: PK,9-12Distance: 2.8 mi
There are 2 available units in this apartment building







