Fantastic investment opportunity. Needs full rehab. Won't last
For sale
$70,000
Cleveland, OH 44105
3beds
--sqft
Est.:
Single Family Residence
Built in 1925
5,519.05 Square Feet Lot
$-- Zestimate®
$--/sqft
$-- HOA
What's special
- 11 days |
- 458 |
- 11 |
Zillow last checked: 7 hours ago
Listing updated: March 09, 2026 at 12:38am
Listing Provided by:
Robert Lavine 216-514-1702 sheilafarkas@yahoo.com,
V. S. Realty Group, LLC,
Alex Lavine 216-470-5976,
V. S. Realty Group, LLC
Source: MLS Now,MLS#: 5191528
Originating MLS: Akron Cleveland Association of REALTORS
Tour with a local agent
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Forced Air
Cooling
- None
Appliances
- Laundry: In Basement
Features
- Basement: Unfinished
- Has fireplace: No
Property
Parking
- Total spaces: 2
- Parking features: Detached, Garage
- Garage spaces: 2
Features
- Levels: Two
- Stories: 2
Lot
- Size: 5,519.05 Square Feet
Details
- Parcel number: 13816029
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Colonial
- Property subtype: Single Family Residence
Materials
- Wood Siding
- Roof: Asphalt
Condition
- Fixer
- Year built: 1925
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
Community & HOA
Community
- Subdivision: Caine
HOA
- Has HOA: No
Location
- Region: Cleveland
Financial & listing details
- Annual tax amount: $1,365
- Date on market: 3/9/2026
Estimated market value
Not available
Estimated sales range
Not available
Not available
Price history
Price history
| Date | Event | Price |
|---|---|---|
| 3/9/2026 | Listed for sale | $70,000-21.8% |
Source: | ||
| 1/1/2026 | Listing removed | $89,500 |
Source: | ||
| 12/26/2025 | Pending sale | $89,500 |
Source: | ||
| 9/30/2025 | Price change | $89,500-9.6% |
Source: | ||
| 5/18/2025 | Price change | $99,000-12% |
Source: | ||
| 2/26/2025 | Price change | $112,500-16.7% |
Source: | ||
| 9/13/2024 | Listed for sale | $135,000+53.6% |
Source: | ||
| 4/4/2022 | Sold | $87,900+57.2% |
Source: Public Record Report a problem | ||
| 2/18/2022 | Sold | $55,900+7.7% |
Source: Public Record Report a problem | ||
| 1/13/2021 | Sold | $51,900+15.3% |
Source: Public Record Report a problem | ||
| 4/28/2016 | Listing removed | $45,000 |
Source: Howard Hanna - Solon #3704271 Report a problem | ||
| 4/29/2015 | Price change | $45,000-18.2% |
Source: Howard Hanna - Solon #3704271 Report a problem | ||
| 4/23/2013 | Listed for sale | $55,000 |
Source: Howard Hanna - Solon #3401171 Report a problem | ||
Public tax history
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $1,365 +30.6% | $20,410 +51.4% |
| 2023 | $1,045 +2.8% | $13,480 |
| 2022 | $1,017 +187.9% | $13,480 |
| 2021 | $353 +42% | $13,480 +16% |
| 2020 | $249 -73.9% | $11,620 |
| 2019 | $952 +315.1% | $11,620 |
| 2018 | $229 +120.6% | $11,620 +16.1% |
| 2017 | $104 +0.8% | $10,010 |
| 2016 | $103 | $10,010 |
| 2015 | $103 -58.9% | $10,010 -15.2% |
| 2014 | $250 +1.8% | $11,800 |
| 2013 | $246 +3.1% | $11,800 |
| 2012 | $239 -70.8% | $11,800 -47.2% |
| 2011 | $817 +0.2% | $22,340 |
| 2010 | $816 -38.7% | $22,340 |
| 2009 | $1,330 -7.5% | $22,340 -12% |
| 2008 | $1,438 +3.3% | $25,380 |
| 2007 | $1,392 +0.1% | $25,380 |
| 2006 | $1,391 +11.5% | $25,380 +17.3% |
| 2005 | $1,247 +1.2% | $21,630 |
| 2004 | $1,232 +1.1% | $21,630 |
| 2003 | $1,219 +13.6% | $21,630 +12.5% |
| 2002 | $1,073 -42.8% | $19,220 |
| 2001 | $1,878 +4.5% | $19,220 |
| 2000 | $1,797 | $19,220 |
BuyAbility℠ payment
Est. payment
$473/mo
Principal & interest
$361
Property taxes
$112
More affordability tools
Climate risks
Neighborhood: Corlett
Nearby schools
GreatSchools rating
- 4/10Miles SchoolGrades: PK-8Distance: 0.4 mi
- 3/10John F Kennedy High SchoolGrades: 4,8-12Distance: 0.9 mi
- 3/10Robert H Jamison SchoolGrades: PK-8Distance: 0.7 mi
Schools provided by the listing agent
- District: Cleveland Municipal - 1809
Source: MLS Now. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.




