Great 2 bed/bath townhome ranch style home with a private entrance and attached garage. Spacious open floor plan. Master suite is spacious with private patio. Current tangent occupied. Available starting, March 1, 2026.
Townhouse for rent
Accepts Zillow applications
$2,275/mo
Fees may apply
Buffalo Grove, IL 60089
2beds
1,300sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Fast & easy Zillow application.
This property accepts Zillow applications. Click 'Apply now' to fill out the online form once and apply to as many participating properties as you want. Just $35 for 30 days.
Townhouse
Available now
Cats OK
Central air
In unit laundry
Attached garage parking
What's special
Attached garagePrivate entrancePrivate patioSpacious open floor plan
- 62 days |
- -- |
- -- |
Zillow last checked: 8 hours ago
Listing updated: March 27, 2026 at 08:54pm
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
Cooling
- Central Air
Appliances
- Included: Dishwasher, Dryer, Washer
- Laundry: In Unit
Features
- Flooring: Hardwood
Interior area
- Total interior livable area: 1,300 sqft
Property
Parking
- Parking features: Attached, Off Street
- Has attached garage: Yes
- Details: Contact manager
Construction
Type & style
- Home type: Townhouse
- Property subtype: Townhouse
Building
Management
- Pets allowed: Yes
Community & HOA
Location
- Region: Buffalo Grove
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 3/3/2026 | Price change | $2,275+1.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/25/2026 | Listed for rent | $2,250-5.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/13/2025 | Listing removed | $2,375$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/6/2025 | Listed for rent | $2,375+3.5%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/24/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 3/30/2024 | Price change | $2,295-2.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/5/2024 | Listed for rent | $2,350+34.3%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/13/2021 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 8/17/2021 | Listed for rent | $1,750$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 6/9/2021 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 5/31/2021 | Listed for rent | $1,750+16.7%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 2/4/2018 | Listing removed | $1,499$1/sqft |
Source: Great Rental Report a problem | ||
| 1/26/2018 | Price change | $1,499-3.3%$1/sqft |
Source: Great Rental Report a problem | ||
| 11/30/2017 | Price change | $1,550-1.6%$1/sqft |
Source: Owner Report a problem | ||
| 11/8/2017 | Price change | $1,575-1.6%$1/sqft |
Source: Owner Report a problem | ||
| 9/30/2017 | Listed for rent | $1,600+3.3%$1/sqft |
Source: Owner Report a problem | ||
| 9/16/2014 | Listing removed | $1,549$1/sqft |
Source: Owner Report a problem | ||
| 7/12/2014 | Price change | $1,549-4.7%$1/sqft |
Source: Owner Report a problem | ||
| 6/23/2014 | Listed for rent | $1,625+16.5%$1/sqft |
Source: Owner Report a problem | ||
| 11/25/2013 | Listing removed | $1,395$1/sqft |
Source: Owner Report a problem | ||
| 10/10/2013 | Sold | $133,100+14.7%$102/sqft |
Source: Public Record Report a problem | ||
| 9/29/2013 | Price change | $1,395-3.8%$1/sqft |
Source: Owner Report a problem | ||
| 9/27/2013 | Listed for rent | $1,450$1/sqft |
Source: Owner Report a problem | ||
| 1/2/1996 | Sold | $116,000$89/sqft |
Source: Public Record Report a problem | ||
Neighborhood: 60089
Nearby schools
GreatSchools rating
- NAWillow Grove Kindergarten CenterGrades: PK-KDistance: 0.5 mi
- 8/10Twin Groves Middle SchoolGrades: 6-8Distance: 1.6 mi
- 10/10Adlai E Stevenson High SchoolGrades: 9-12Distance: 2.5 mi







