4 bedrooms in Boston, AVAIL: NOW for $3800
Please inquire for more information! Bus: 64 Faneuil St @ S Hobart St (0.60 mi) Bus: 57 Cambridge St @ Washington St (0.08 mi) Bus: 86 Chestnut Hill Ave @ Union St (0.19 mi) Bus: 501 7 Winship St (0.08 mi) Tram: B Washington Street (0.45 mi) Bus: 65 Washington St opp Shepard St (0.03 mi)
Apartment for rent
$3,800/mo
Fees may apply
Boston, MA 02135
4beds
--sqft
Price may not include required fees and charges. Learn more|
Apartment
Available now
What's special
- 12 days |
- -- |
- -- |
Zillow last checked: 11 hours ago
Listing updated: March 26, 2026 at 01:33am
Price history
| Date | Event | Price |
|---|---|---|
| 2/12/2026 | Price change | $3,800-11.6% |
Source: Zillow Rentals Report a problem | ||
| 2/5/2026 | Listed for rent | $4,300+13.2% |
Source: Zillow Rentals Report a problem | ||
| 2/5/2026 | Listing removed | $3,800 |
Source: Zillow Rentals Report a problem | ||
| 1/27/2026 | Listed for rent | $3,800 |
Source: Zillow Rentals Report a problem | ||
| 11/10/2025 | Listing removed | $3,800 |
Source: Zillow Rentals Report a problem | ||
| 9/24/2025 | Listed for rent | $3,800+26.7% |
Source: Zillow Rentals Report a problem | ||
| 9/24/2025 | Listing removed | $3,000 |
Source: Zillow Rentals Report a problem | ||
| 7/22/2025 | Price change | $3,000-21.1% |
Source: Zillow Rentals Report a problem | ||
| 5/9/2025 | Listed for rent | $3,800+10.1% |
Source: Zillow Rentals Report a problem | ||
| 4/11/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 2/14/2024 | Listed for rent | $3,450+4.5% |
Source: Zillow Rentals Report a problem | ||
| 9/12/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 8/23/2023 | Listed for rent | $3,300-4.3% |
Source: Zillow Rentals Report a problem | ||
| 8/23/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 7/27/2023 | Listed for rent | $3,450+4.5% |
Source: Zillow Rentals Report a problem | ||
| 7/26/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 7/14/2023 | Price change | $3,300-4.3% |
Source: Zillow Rentals Report a problem | ||
| 5/4/2023 | Price change | $3,450-4.2% |
Source: Zillow Rentals Report a problem | ||
| 3/24/2023 | Listed for rent | $3,600+20% |
Source: Zillow Rentals Report a problem | ||
| 7/2/2022 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 6/25/2022 | Price change | $3,000-3.2% |
Source: Zillow Rental Network Premium Report a problem | ||
| 5/24/2022 | Price change | $3,100+3.3% |
Source: Zillow Rental Network Premium Report a problem | ||
| 5/11/2022 | Price change | $3,000+5.3% |
Source: Zillow Rental Network Premium Report a problem | ||
| 5/7/2022 | Listed for rent | $2,850 |
Source: Zillow Rental Network Premium Report a problem | ||
| 2/18/2022 | Listing removed | -- |
Source: Zillow Rental Network_1 Report a problem | ||
Neighborhood: Brighton
Nearby schools
GreatSchools rating
- 6/10Winship Elementary SchoolGrades: PK-6Distance: 0.3 mi
- 3/10Brighton High SchoolGrades: 7-12Distance: 0.2 mi
- 4/10Edison K-8Grades: PK-8Distance: 0.6 mi






