984 Green Pond Rd, Rockaway Twp., NJ 07435
Home value
$1,102,600
$1.05M - $1.17M
$6,201/mo
Loading...
Owner options
List your home for rent
$6,201/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
Learn more$6,201/mo
Rent Zestimate®
Refinance and save
$6,690/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
See today's rates$6,690/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked: April 14, 2026 at 11:55pm
Listing updated: May 06, 2025 at 08:03pm
Nicole Fletcher 973-625-0450,
Re/Max Select
Ashley Young
Redfin Corporation
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 5
Property
Lot
- Size: 0.66 Acres
- Dimensions: .663 AC
Details
- Parcel number: 3540801000000053
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- Year built: 2014
Community & neighborhood
Location
- Region: Newfoundland
Price history
| Date | Event | Price |
|---|---|---|
| 5/6/2024 | Sold | $997,000 |
Source: | ||
| 4/22/2024 | Listed for sale | $997,000 |
Source: | ||
| 2/9/2024 | Pending sale | $997,000 |
Source: | ||
| 1/27/2024 | Listed for sale | $997,000+2.8% |
Source: | ||
| 10/6/2022 | Sold | $970,000-7.5% |
Source: | ||
| 10/4/2022 | Pending sale | $1,049,000 |
Source: Local MLS #3784264 Report a problem | ||
| 9/14/2022 | Contingent | $1,049,000 |
Source: | ||
| 9/13/2022 | Pending sale | $1,049,000 |
Source: | ||
| 7/29/2022 | Listing removed | -- |
Source: | ||
| 7/29/2022 | Pending sale | $1,049,000 |
Source: | ||
| 7/10/2022 | Price change | $1,049,000-4.5% |
Source: | ||
| 5/31/2022 | Listed for sale | $1,099,000+111.3% |
Source: | ||
| 3/31/2017 | Sold | $520,000 |
Source: | ||
| 1/4/2017 | Price change | $520,000-3.7% |
Source: Coldwell Banker Residential Brokerage - Kinnelon / Butler Office #3300067 Report a problem | ||
| 12/13/2016 | Price change | $540,000-3.6% |
Source: Coldwell Banker Residential Brokerage - Kinnelon / Butler Office #3300067 Report a problem | ||
| 11/2/2016 | Price change | $560,000-4.3% |
Source: Coldwell Banker Residential Brokerage - Kinnelon / Butler Office #3300067 Report a problem | ||
| 9/23/2016 | Price change | $585,000-2.2% |
Source: Coldwell Banker Residential Brokerage - Kinnelon / Butler Office #3300067 Report a problem | ||
| 4/22/2016 | Listed for sale | $598,000-14.6% |
Source: Coldwell Banker Residential Brokerage - Kinnelon / Butler Office #3300067 Report a problem | ||
| 3/16/2016 | Listing removed | $699,996 |
Source: Weichert Realtors #3253081 Report a problem | ||
| 2/24/2016 | Price change | $699,996-6.7% |
Source: Weichert Realtors #3253081 Report a problem | ||
| 2/10/2016 | Price change | $749,900-6.1% |
Source: Weichert Realtors #3253081 Report a problem | ||
| 12/1/2015 | Price change | $799,000-9.2% |
Source: Weichert Realtors #3253081 Report a problem | ||
| 9/15/2015 | Listed for sale | $880,000+604% |
Source: Weichert Realtors #3253081 Report a problem | ||
| 1/11/2013 | Listing removed | $125,000 |
Source: Weichert Realtors #2947866 Report a problem | ||
| 9/19/2012 | Price change | $125,000-21.9% |
Source: Weichert Realtors #2947866 Report a problem | ||
| 6/9/2012 | Listed for sale | $160,000 |
Source: Weichert Realtors #2947866 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $25,258 +13% | $985,100 +13% |
| 2024 | $22,345 +3.7% | $871,500 +6.1% |
| 2023 | $21,551 +46.8% | $821,300 +52.2% |
| 2022 | $14,685 +0.9% | $539,500 +5.2% |
| 2021 | $14,553 -3.8% | $512,800 -4.6% |
| 2020 | $15,132 +8.5% | $537,500 +1.3% |
| 2019 | $13,944 +0.9% | $530,400 +10.3% |
| 2018 | $13,815 +1.3% | $481,000 +8.7% |
| 2017 | $13,638 +115.5% | $442,500 +4.9% |
| 2016 | $6,328 +1.9% | $421,800 +104% |
| 2015 | $6,210 +40.5% | $206,800 |
| 2014 | $4,420 +3.8% | $206,800 +29.6% |
| 2012 | $4,258 +3.1% | $159,600 +34.8% |
| 2011 | $4,130 +4.6% | $118,400 |
| 2010 | $3,947 +1.7% | $118,400 |
| 2009 | $3,882 | $118,400 |
| 2008 | -- | $118,400 |
| 2007 | -- | $118,400 |
| 2006 | -- | $118,400 |
| 2005 | -- | $118,400 |
| 2004 | -- | $118,400 |
| 2003 | -- | $118,400 |
| 2002 | -- | $118,400 +273.5% |
| 2001 | -- | $31,700 |
Find assessor info on the county website
Neighborhood: Green Pond
Nearby schools
GreatSchools rating
- 5/10Katherine D. Malone Elementary SchoolGrades: K-5Distance: 3.6 mi
- 4/10Copeland Middle SchoolGrades: 6-8Distance: 7 mi
- 6/10Morris Knolls High SchoolGrades: 9-12Distance: 9 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- New Jersey
- Morris County
- Newfoundland
- 07435
- Green Pond
- 984 Green Pond Rd