Gorgeous Fully Furnished Rincon Valley 3 bed 2 bath with great mountain views available 12/1/2025. This single family home checks all the boxes - smart AC/Heat, 2 car garage, a working fireplace, in-unit washer dryer and a nice fenced yard. The furnishings are high end, with 2 queen beds and a king sized bed in the primary bedroom. All kitchen appliances, dishes, pots, pans and linens included - we are move in ready! This property is located near everything Sonoma Valley and Santa Rosa has to offer and is just 75 min to San Francisco. 1 dog considered, no cats. All utilities included EXCEPT for PG&E. We are looking for 3 month minimum.
3 month min. Everything EXCEPT PG&E included in rent.
House for rent
Accepts Zillow applications
$4,800/mo
Fees may apply
940 Baird Rd, Santa Rosa, CA 95409
3beds
1,300sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Fast & easy Zillow application.
This property accepts Zillow applications. Click 'Apply now' to fill out the online form once and apply to as many participating properties as you want. Just $35 for 30 days.
Single family residence
Available now
Dogs OK
Central air
In unit laundry
Attached garage parking
Baseboard, wall furnace
What's special
Working fireplaceNice fenced yardGreat mountain viewsIn-unit washer dryer
- 2 days |
- -- |
- -- |
Zillow last checked: 10 hours ago
Listing updated: March 28, 2026 at 09:52am
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Baseboard, Wall Furnace
Cooling
- Central Air
Appliances
- Included: Dishwasher, Dryer, Microwave, Refrigerator, Washer
- Laundry: In Unit
Features
- Flooring: Hardwood
- Furnished: Yes
Interior area
- Total interior livable area: 1,300 sqft
Property
Parking
- Parking features: Attached
- Has attached garage: Yes
- Details: Contact manager
Features
- Exterior features: Bicycle storage, Corporate rental, Heating system: Baseboard, Heating system: Wall, Utilities included in rent
- Fencing: Fenced Yard
Details
- Parcel number: 183070013000
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Santa Rosa
Financial & listing details
- Lease term: 6 Month
Price history
| Date | Event | Price |
|---|---|---|
| 12/17/2025 | Price change | $4,800-4%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/19/2025 | Price change | $5,000-7.4%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/27/2025 | Listed for rent | $5,400$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/24/2025 | Listing removed | $5,400$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/12/2025 | Price change | $5,400-1.8%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/4/2025 | Price change | $5,500-1.8%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/18/2025 | Price change | $5,600-1.8%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/26/2025 | Listed for rent | $5,700$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/4/2025 | Listing removed | $5,700$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/2/2025 | Price change | $5,700+1.8%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/15/2025 | Price change | $5,600+3.7%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/30/2025 | Price change | $5,400+8%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/29/2025 | Price change | $5,000-12.3%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/10/2025 | Price change | $5,700+1.8%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/6/2025 | Price change | $5,600+3.7%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/28/2025 | Listed for rent | $5,400+14.9%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/10/2025 | Listing removed | $4,700$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/8/2025 | Listed for rent | $4,700$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/24/2025 | Listing removed | $4,700$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/18/2025 | Price change | $4,700+4.4%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/20/2024 | Price change | $4,500+4.7%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/3/2024 | Price change | $4,300-4.4%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/26/2024 | Price change | $4,500-4.3%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/18/2024 | Price change | $4,700-6%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/14/2024 | Listed for rent | $5,000$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/29/2004 | Sold | $434,000+24%$334/sqft |
Source: Public Record Report a problem | ||
| 6/20/2001 | Sold | $350,000+52.2%$269/sqft |
Source: Public Record Report a problem | ||
| 7/21/1999 | Sold | $230,000$177/sqft |
Source: Public Record Report a problem | ||
Neighborhood: 95409
Nearby schools
GreatSchools rating
- 8/10Binkley Elementary Charter SchoolGrades: K-6Distance: 0.4 mi
- 3/10Rincon Valley Middle SchoolGrades: 7-8Distance: 0.3 mi
- 9/10Maria Carrillo High SchoolGrades: 9-12Distance: 0.4 mi
- California
- Sonoma County
- Santa Rosa
- 95409
- 940 Baird Rd







