plenty of room for the family in this large home.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
$312,600
$284,000 - $338,000
$2,622/mo
plenty of room for the family in this large home.
This property is off market, which means it's not currently listed for sale or rent on Zillow. This may be different from what's available on other websites or public sources.
| Date | Event | Price |
|---|---|---|
| 6/26/2015 | Sold | $124,900-3.8%$87/sqft |
Source: Public Record | ||
| 6/11/2015 | Pending sale | $129,900$91/sqft |
Source: Keller Williams Realty #71838192 | ||
| 5/15/2015 | Listed for sale | $129,900-13.3%$91/sqft |
Source: Keller Williams Realty #71838192 | ||
| 12/31/2014 | Listing removed | $149,900$105/sqft |
Source: Christine Santaniello Realty #71707207 | ||
| 10/31/2014 | Price change | $149,900-6.3%$105/sqft |
Source: Christine Santaniello Realty #71707207 | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,743 +8.9% | $302,500 +11.6% |
| 2024 | $4,354 -3.3% | $271,100 +2.7% |
| 2023 | $4,503 +17.2% | $264,100 +29.3% |
Find assessor info on the county website

An equal housing lender. NMLS #10287.